| Sign In | Join Free | My ecer.co.uk |
|
Model Number : SPD235plus
Measurement accuracy : ±(3% reading+40ppm)
Payment Terms : T/T
Size : 235mmx74mmx40mm
Certification : CE
CO measurement range : 0~1000ppm
MOQ : 2
Operating temperature : 0~40℃ (32~104 ℉)
Delivery Time : 5-8 working days
Packaging Details : Plastic carrying case
Brand Name : Bestone
CO2 measurement range : 400-4000ppm
Place of Origin : CHINA
Resolution : 1ppm
| Parameter | Specification |
|---|---|
| Display | Dual row 4-digit LCD display with chameleon highlight backlight |
| CO2 measurement range | 400-4000ppm |
| Measurement accuracy (CO2) | ±(3% reading+40ppm) |
| Preheating response time | Less than 5 minutes |
| Sensor principle (CO2) | Non-dispersive infrared absorption technology, with an average current of less than 6mA |
| CO measurement range | 0~1000ppm |
| Sensor principle (CO) | Electrochemical sensor |
| Measurement accuracy (CO) | ±5% |
| Resolution | 1ppm |
| Alarm method | Audible and visual alarm (when the alarm values exceeded, both the sound and red backlight flash will alert at the same time) |
| Power supply | 4x1.5V AA alkaline battery |
| Operating temperature | 0~40℃ (32~104℉) |
| Storage temperature | -10~50℃(14~122℉) |
| Operating humidity | 0~95%RH (relative humidity) |
| Storage humidity | 20%~80% RH (relative humidity) |
| Size | 235mmx74mmx40mm |
| Weight | About 1000g |
|
|
SPD235plus CO and CO2 Concentration Detector with Dual Row 4-Digit LCD Display and Non Dispersive Infrared Absorption Technology Images |